Reach Global's top managers in top companies directly. This file is the first personalised, postal addreses, telephone/fax number and email address where available that lets you target Global's top executives.
The data file are permission-based and contain active and verified information including: contact name, business name, job title, postal mailing address, telephone/fax number, email address where available, employee size, revenue size and industry type.
Researched and built with the permission of participating executives, Global's top executives contact - offers you unrivalled access to senior management in the world
So far with 150 countries worldwide, We have over 4.9 million top executives available to receive information about relevant business offers. These are CEOs, managing directors, presidents, owner, entrepreneurand other senior and head of department managers in manufacturing, service, and retail & distribution businesses.
With Global's top executives contact - you can select by job function, industry and company size and know that your message is reaching the major company decision makers immediately.
The Global's top executives contact can help you in branding, advertising, promotions and campaigns. You can create awareness about your company in the market or industry through which customers can reach you directly.
| No. of Records: | Country: | No. of Records: | Country: |
| 223 | Afghanistan | 495 | Libyan Arab Jamahiriya |
| 218 | Albania | 1,001 | Lithuania |
| 522 | Algeria | 128 | Luxembourg |
| 123 | Angola | 165 | Macau |
| 2,721 | Argentina | 693 | Macedonia |
| 314 | Armenia | 193 | Madagascar |
| 15,102 | Australia | 136 | Malawi |
| 1,004 | Austria | 19,056 | Malaysia |
| 301 | Azerbaijan | 470 | Maldives |
| 288 | Bahamas | 579 | Malta |
| 2,218 | Bahrain | 696 | Mauritius |
| 7,019 | Bangladesh | 5,190 | Mexico |
| 118 | Barbados | 417 | Moldova |
| 428 | Belarus | 446 | Mongolia |
| 2,071 | Belgium | 1,185 | Morocco |
| 1,196 | Benin | 154 | Mozambique |
| 395 | Bolivia | 499 | Myanmar |
| 327 | Bosnia and Herzegovina | 202 | Namibia |
| 246 | Botswana | 1,241 | Nepal |
| 6,462 | Brazil | 5,152 | Netherlands |
| 266 | Brunei Darussalam | 189 | Netherlands Antilles |
| 2,406 | Bulgaria | 78,600 | New Zealand |
| 105 | Burkina Faso | 109 | Nicaragua |
| 278 | Cambodia | 12,974 | Nigeria |
| 1,140 | Cameroon | 25,630 | Norway |
| 532,220 | Canada | 607 | Oman |
| 1,977 | Chile | 26,696 | Pakistan |
| 146,740 | China | 164 | Palestine |
| 2,360 | Colombia | 540 | Panama |
| 104 | Congo, The Democratic Republic Of The | 217 | Papua New Guinea |
| 548 | Costa Rica | 268 | Paraguay |
| 609 | Cote D'Ivoire | 1,926 | Peru |
| 728 | Croatia (local name: Hrvatska) | 7,867 | Philippines |
| 1,065 | Cyprus | 5,483 | Poland |
| 3,278 | Czech Republic | 2,066 | Portugal |
| 1,652 | Denmark | 746 | Puerto Rico |
| 649 | Dominican Republic | 520 | Qatar |
| 979 | Ecuador | 3,656 | Romania |
| 8,970 | Egypt | 5,568 | Russian Federation |
| 228 | El Salvador | 8,219 | Saudi Arabia |
| 577 | Estonia | 295 | Senegal |
| 811 | Ethiopia | 128 | Sierra Leone |
| 223 | Fiji | 12,081 | Singapore |
| 840 | Finland | 700 | Slovakia (Slovak Republic) |
| 5,506 | France | 626 | Slovenia |
| 723 | France Metropolitan | 8,203 | South Africa |
| 135 | Gambia | 14,401 | South Korea |
| 499 | Georgia | 6,522 | Spain |
| 10,218 | Germany | 3,291 | Sri Lanka |
| 2,828 | Ghana | 506 | Sudan |
| 3,081 | Greece | 108 | Suriname |
| 603 | Guatemala | 2,320 | Sweden |
| 153 | Guyana | 95,310 | Switzerland |
| 124 | Haiti | 1,621 | Syrian Arab Republic |
| 313 | Honduras | 13,175 | Taiwan |
| 64,200 | Hong Kong | 611 | Tanzania |
| 2,588 | Hungary | 24,000 | Thailand |
| 159 | Iceland | 506 | Togo |
| 124,000 | India | 522 | Trinidad and Tobago |
| 22,754 | Indonesia | 932 | Tunisia |
| 10,658 | Iran (Islamic Republic of) | 28,679 | Turkey |
| 568 | Iraq | 498 | Uganda |
| 1,667 | Ireland | 3,027 | Ukraine |
| 3,812 | Israel | 14,245 | United Arab Emirates |
| 8,386 | Italy | 864,990 | United Kingdom |
| 452 | Jamaica | 2,568,985 | United States |
| 25,480 | Japan | 525 | Uruguay |
| 1,627 | Jordan | 544 | Uzbekistan |
| 397 | Kazakhstan | 1,228 | Venezuela |
| 1,544 | Kenya | 8,411 | Vietnam |
| 4,253 | Kuwait | 830 | Yemen |
| 132 | Kyrgyzstan | 1,016 | Yugoslavia |
| 766 | Latvia | 1,016 | Yugoslavia |
| 1,240 | Lebanon | 355 | Zambia |
| 128 | Liberia | 562 | Zimbabwe |
All the records are compiled with come from the industries :
| Agriculture / Farming Product | Lights & Lighting | |
| Apparel & Fashion(Dressing) Accessories | Live Animals Live Plants Fresh Products | |
| Automobile / Motor Vehicles & Parts | Luggage, Bags & Cases | |
| Business Services | Machinery Equipment | |
| Chemicals | Medical and Hospital Phama Products | |
| Computer & Network | Minerals, Metals & Materials | |
| Construction & Real Estate | OEM Service Offered | |
| Electrical Equipment & Supplies/ Electrical Products | Office Supplies | |
| Electronic Components & Supplies/ Electronic Products | Packaging & Paper | |
| Energy | Packaging Packing Materials | |
| Environment | Printing & Publishing | |
| Excess Inventory | Restaurant | |
| Food & Beverage | Rubber | |
| Furniture & Furnishings | Safety Products | |
| Garments / Textiles & Leather Products | Security & Protection | |
| Gifts & Crafts /Gift Item Decorative Item Handicraft | Sportgoods | |
| Health Promotion & Beauty Care | Sports & Entertainment | |
| Home Appliances | Stationery Office Supplies | |
| Home Supplies | Telecommunications | |
| Hospital Medical Services | Timepieces, Jewelry, Eyewear | |
| Household Products | Transportation | |
| Industrial Supplies | Others (Miscellaneous) | |
| Leather Goods |
UPDATE FREQUENCY:
Updating is maintained on a continual basis; by email, telemarketing, continuous monitoring the media, other published information sources and undeliverable mail. Verify and validate the information in the mail list database. You may be able to verify and validate by using an Internet search engine and visiting the web sites of customers and prospects. For those without web sites, telephoning to verify is the best approach.
Update Schedule: Monthly, at the end of each month
Source : Business List Compiled
Formats:
- CSV file, ASCII Text, Comma Delimited, MS Excel, MS Access, DBF, Etc.
- Data Delivery Via: e-mail attached file (ZIP file) / download from our website.
- Payment terms: Pre-payment by international money wiring transfer
- Delivery Data: within 1 - 4 working days
Note: Counts, details and data subject to change from our list compiler. List is under continuous development.
For all your direct mail requirements - everything from advice to lists to packing to post, please give us a call for a free count & quotation! Sending your list enquiry to us with our online Contact Us form








